Instructions:
INPUTS — Course, costs & editable savings %
RESULTS — calculated from your inputs
Mini-compare — Conservative / Base / Optimistic
Scenario percentages are editable.
| Metric | Conservative | Base | Optimistic |
|---|---|---|---|
| Water % | |||
| Energy % | |||
| Chemicals % | |||
| Labor % | |||
| Other % | |||
| Total annual $ | — | — | — |
| Payback (months) | — | — | — |
| Cumulative $ | — | — | — |
| ROI % | — | — | — |
INPUTS — Farm, costs & editable savings %
RESULTS — calculated from your inputs
Mini-compare — Conservative / Base / Optimistic
Scenarios vary the water savings %. Other savings use the values entered on the left (and yield $ if enabled).
| Metric | Conservative | Base | Optimistic |
|---|---|---|---|
| Water % | |||
| Total annual $ | — | — | — |
| Payback (months) | — | — | — |
| Cumulative $ | — | — | — |
| ROI % | — | — | — |
INPUTS — Facility, costs & editable savings %
RESULTS — calculated from your inputs
Mini-compare — Conservative / Base / Optimistic
The Optimistic energy figure reflects top-end case-study results and is not a typical expectation.
| Metric | Conservative | Base | Optimistic |
|---|---|---|---|
| Water % | |||
| Chemicals % | |||
| Energy % | |||
| Maintenance % | |||
| Total annual $ | — | — | — |
| Payback (months) | — | — | — |
| Cumulative $ | — | — | — |
| ROI % | — | — | — |
Send your results to our team
Want to talk about your results?
Shoot us a note via the inputs to the left with a brief description of your particular scenarios or needs and we will get in touch with you to help with numbers based on your needs, or larger format products which may help compound your savings on fuel and increase yields at the same time.